<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Great Matlab tutorial for beginners and advanced users</title>
		<description>Discuss Great Matlab tutorial for beginners and advanced users</description>
		<link>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users</link>
		<lastBuildDate>Mon, 06 Feb 2012 07:18:03 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.taher-zadeh.com/component/jcomments/feed/com_content/17/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Farzad says:</title>
			<link>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-32</link>
			<description><![CDATA[is the any video tutorials for matlab?]]></description>
			<dc:creator>Farzad</dc:creator>
			<pubDate>Tue, 10 Jan 2012 13:22:30 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-32</guid>
		</item>
		<item>
			<title>Pavithra says:</title>
			<link>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-18</link>
			<description><![CDATA[need tutorial]]></description>
			<dc:creator>Pavithra</dc:creator>
			<pubDate>Wed, 28 Apr 2010 12:56:06 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-18</guid>
		</item>
		<item>
			<title>Dinesh kasti says:</title>
			<link>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-13</link>
			<description><![CDATA[I am trying to learn MATLAB by myself and hope that this will help me directly.]]></description>
			<dc:creator>Dinesh kasti</dc:creator>
			<pubDate>Wed, 17 Feb 2010 15:41:13 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/great-matlab-tutorial-for-beginners-and-advanced-users#comment-13</guid>
		</item>
	</channel>
</rss>

