<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adding image preview to MathWorks Matlab File Exchange</title>
		<description>Discuss Adding image preview to MathWorks Matlab File Exchange</description>
		<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange</link>
		<lastBuildDate>Mon, 06 Sep 2010 15:35:42 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.taher-zadeh.com/component/jcomments/feed/com_content/16/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Danial says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-12</link>
			<description><![CDATA[I think the best would be I create a prototype of "what I like to see implemented" and show it to you, keeping the changes to the site at minimum. Then you can pick what you like. I'll try to prepare it over the weekend.]]></description>
			<dc:creator>Danial</dc:creator>
			<pubDate>Wed, 03 Feb 2010 11:26:51 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-12</guid>
		</item>
		<item>
			<title>John Booker says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-11</link>
			<description><![CDATA[Danial, Another MathWork's guy here. Nice job! Since you're a power user of the File Exchange, I'm curious to learn more about how you make it make it part of your daily workflow. The more we know about how our tools get used, the better we can build the tools! Let me know and we can follow up over email, thanks!]]></description>
			<dc:creator>John Booker</dc:creator>
			<pubDate>Tue, 02 Feb 2010 15:41:47 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-11</guid>
		</item>
		<item>
			<title>Ned Gulley says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-10</link>
			<description><![CDATA[Beautiful work! Thanks for taking the time to post this.]]></description>
			<dc:creator>Ned Gulley</dc:creator>
			<pubDate>Mon, 01 Feb 2010 17:26:12 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-10</guid>
		</item>
		<item>
			<title>Scott Hirsch says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-9</link>
			<description><![CDATA[Oh, man, this is so sweet! Works great, now. I will make sure that the File Exchange team sees this.]]></description>
			<dc:creator>Scott Hirsch</dc:creator>
			<pubDate>Mon, 01 Feb 2010 17:22:01 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-9</guid>
		</item>
		<item>
			<title>Danial says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-8</link>
			<description><![CDATA[Hi Scott, It's great to see MathWorks people here! I have updated the script so it should work now. Please try again. Also, I added a demo video for it too. Cheers Danial]]></description>
			<dc:creator>Danial</dc:creator>
			<pubDate>Mon, 01 Feb 2010 17:05:18 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-8</guid>
		</item>
		<item>
			<title>Scott Hirsch says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-7</link>
			<description><![CDATA[This looks really cool, but I can't figure out how to get it to work. I've got greasemonkey, and it looks like the script installed fine. I went to the File Exchange, but didn't notice anything different. How and when would I see something? I thought that maybe mousing over the camera icon would show the picture. BTW, the File Exchange desktop component (introduced in R2009b) shows the thumbnails along with the entry descriptions.]]></description>
			<dc:creator>Scott Hirsch</dc:creator>
			<pubDate>Mon, 01 Feb 2010 14:42:33 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-7</guid>
		</item>
		<item>
			<title>Danial says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-6</link>
			<description><![CDATA[Thanks Pascal, nice to see you here too! I fixed the RSS thingy btw ;) Cheers ]]></description>
			<dc:creator>Danial</dc:creator>
			<pubDate>Sun, 24 Jan 2010 20:28:40 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-6</guid>
		</item>
		<item>
			<title>PAscal says:</title>
			<link>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-5</link>
			<description><![CDATA[Hey! it is funny to find you there! happy new year by the way. Good luck with biofilms on the Web just to mention that there might be a problem with your rss stuff as my greader can only find the frist five items in your posts (posted on th 22nd of october ...)]]></description>
			<dc:creator>PAscal</dc:creator>
			<pubDate>Sun, 24 Jan 2010 12:02:17 +0000</pubDate>
			<guid>http://www.taher-zadeh.com/blog/adding-image-preview-to-matlab-central-file-exchange#comment-5</guid>
		</item>
	</channel>
</rss>
